Compare
Oase Specification
| Dimensions (L x W x H) | 272 x 142 x 182 mm |
|---|---|
| Rated voltage | 220 - 240 V / 50 Hz |
| Power consumption | 85 W |
| Power cable length | 10 m |
| Net weight | 4.5 Kg |
| Limited Warranty | 3 + 2 = 5 |
| Max. flow rate | 250 l/min |
| Max. flow rate | 15000 |
| Max. head height, metres | l/hr m |
| Outlet size | G2 |
| Inlet size | G2 |
| Hose connection | 50 mm |
| Hose connection | 2", DA 63, DN 75, DN 110 " |
| Filter intake surface | 200 |
| Max. coarse debris displacement | 6 mm |
| Electronic adjustment | No |
£529.99
RRP
£899.99
You Save
£370.00
(41%)