Compare
Limit Reached
JBL Specification
| Gross Weight | 1811 g g |
|---|---|
| Net Weight | 1494 g g |
| Packaging Dimensions (L X H X W) | 80/812/112 mm |
| For Animal Species | European Tortoises, Tropical Tortoises, Terrapins, Tropical Terrapins, Turtles, Tetras, Barbels, Danionins, Livebearers, Cichlids - Small “Predators”, Cichlids - Algae Eaters, Cichlids - Large “Predators”, Labyrinth Fish, Goldfish, Veiltails, Catfish, Loaches, Blowfish, Spiny eels & Reedfish, Butterflyfish & Panchaxes, Killifish & Rainbowfish, Juvenile Fish, Silver arowana, Axolotl, Shrimps and dwarf crayfish, Discus fish, Marine fish, Corals, Crustaceans, Guppy, fighting fish, Flowerhorn cichlids, shrimps, cichlids: angelfish, discus, snails, feeder insects, anolis species, basilisks, green water dragons, day geckos, red-footed tortoises, green iguanas, turquoise dwarf geckos, Asian box turtles, red-eared sliders, flap-necked chameleon, Axolotl (cool waters), newts (cool waters), red-eyed leaf frogs, poison dart frogs, dyeing dart frogs, Australian green tree frogs, tree pythons, ball pythons, corn snakes, tarantulas, scorpions, ghost insects, praying mantises, tree frogs, leopard geckos, pacman frogs, desert geckos, house geckos, boa constrictors, king snakes, tokay geckos, fat-tailed scorpions, California rock lizards, collared lizards, club tail iguana, leopard tortoises, bearded dragons, spiny-tailed lizards, colonist agamas, black agamas, frill-necked lizards, chalcides, Clawed frogs |
| For Animal Size | For all animal sizes |
| Animal Age Group | All aquarium and terrarium animals |
| Volume Habitat | 75-100cm (120-160L) |
| Material | Aluminium profile, light emitting diodes, power supply |
| Colour | silver |
£142.97
RRP
£147.56
You Save
£4.59
(3%)