Compare
JBL Specification
| Gross Weight | 147 g g |
|---|---|
| Net Weight | 123 g g |
| Packaging Dimensions (L X H X W) | 74/100/74 mm |
| For Animal Species | Terrapins, Tropical Terrapins, Turtles, Tetras, Barbels, Danionins, Livebearers, Cichlids - Small “Predators”, Cichlids - Algae Eaters, Cichlids - Large “Predators”, Labyrinth Fish, Goldfish, Veiltails, Catfish, Loaches, Blowfish, Spiny eels & Reedfish, Butterflyfish & Panchaxes, Killifish & Rainbowfish, Juvenile Fish, Silver arowana, Axolotl, Shrimps and dwarf crayfish, Discus fish, Marine fish, Corals, Crustaceans, Guppy, fighting fish, Flowerhorn cichlids, shrimps, cichlids: angelfish, discus, molluscs, Axolotl (cool waters), newts (cool waters) |
| For Animal Size | 2 - 10 cm |
| Animal Age Group | Small and medium-sized aquarium fish |
| Volume Habitat | 50-100 L (50-80 cm) |
| Material | carbon |
| Colour | black |
£5.21
RRP
£6.94
You Save
£1.73
(25%)