Compare
JBL Specification
| Gross Weight | 212 g g |
|---|---|
| Net Weight | 155g g g |
| Packaging Dimensions (L X H X W) | 90/133/140 mm |
| For Animal Species | Terrapins, Tropical Terrapins, Turtles, Tetras, Barbels, Danionins, Livebearers, Cichlids - Small “Predators”, Cichlids - Algae Eaters, Cichlids - Large “Predators”, Labyrinth Fish, Goldfish, Veiltails, Catfish, Loaches, Blowfish, Spiny eels & Reedfish, Butterflyfish & Panchaxes, Killifish & Rainbowfish, Juvenile Fish, Silver arowana, Axolotl, Shrimps and dwarf crayfish, Discus fish, Marine fish, Corals, Crustaceans, Guppy, fighting fish, Flowerhorn cichlids, shrimps, cichlids: angelfish, discus, snails, molluscs, Axolotl (cool waters), newts (cool waters) |
| For Animal Size | 2 - 10 cm |
| Animal Age Group | Small and medium-sized aquarium fish |
| Volume Habitat | 20 - 80 (20 - 100 cm) |
| Material | plastic (ABS) / sponge |
| Colour | black |
£11.79
RRP
£12.94
You Save
£1.15
(9%)