Compare
JBL Specification
| Gross Weight | 735.5 g g |
|---|---|
| Net Weight | 712 g g |
| Packaging Dimensions (L X H X W) | 60/350/240 mm |
| For Animal Species | Terrapins, Tropical Terrapins, Tetras, Barbels, Danionins, Livebearers, Cichlids - Small “Predators”, Cichlids - Algae Eaters, Cichlids - Large “Predators”, Labyrinth Fish, Goldfish, Veiltails, Catfish, Loaches, Blowfish, Spiny eels & Reedfish, Butterflyfish & Panchaxes, Killifish & Rainbowfish, Juvenile Fish, Silver arowana, Axolotl, Shrimps and dwarf crayfish, Discus fish, Marine fish, Corals, Crustaceans, Guppy, fighting fish, Flowerhorn cichlids, shrimps, cichlids: angelfish, discus, snails, molluscs, Artemia, Axolotl (cool waters), newts (cool waters) |
| For Animal Size | For all animal sizes |
| Animal Age Group | All aquarium fish |
| Volume Habitat | For all aquariums |
£14.99
RRP
£16.61
You Save
£1.62
(10%)