Compare
JBL Specification
| Gross Weight | 94 g g |
|---|---|
| Net Weight | 65 g g |
| Packaging Dimensions (L X H X W) | 160/35/135 mm |
| For Animal Species | European Tortoises, Tropical Tortoises, Terrapins, Tropical Terrapins, Turtles, Tetras, Barbels, Danionins, Livebearers, Cichlids - Small “Predators”, Cichlids - Algae Eaters, Cichlids - Large “Predators”, Labyrinth Fish, Goldfish, Veiltails, Catfish, Loaches, Blowfish, Spiny eels & Reedfish, Butterflyfish & Panchaxes, Killifish & Rainbowfish, Juvenile Fish, Silver arowana, Axolotl, Shrimps and dwarf crayfish, Discus fish, Marine fish, Corals, Crustaceans, Guppy, fighting fish, Flowerhorn cichlids, shrimps, cichlids: angelfish, discus, snails, molluscs, Artemia, feeder insects, anolis species, basilisks, green water dragons, day geckos, red-footed tortoises, gold tegus, green iguanas, turquoise dwarf geckos, Asian box turtles, red-eared sliders, Veiled chameleons, flap-necked chameleon, Axolotl (cool waters), newts (cool waters), red-eyed leaf frogs, poison dart frogs, dyeing dart frogs, Australian green tree frogs, tree pythons, ball pythons, corn snakes, tarantulas, scorpions, ghost insects, praying mantises, tree frogs, leopard geckos, pacman frogs, desert geckos, house geckos, boa constrictors, cat-eyed snakes (bioga), king snakes, tokay geckos, scolopendra, fat-tailed scorpions, California rock lizards, collared lizards, club tail iguana, monitor lizards, leopard tortoises, bearded dragons, spiny-tailed lizards, colonist agamas, black agamas, frill-necked lizards, girdled lizards, chalcides, Crepuscular and nocturnal animals |
| For Animal Size | For all animal sizes |
| Animal Age Group | All aquarium fish |
| Volume Habitat | 2.0 x 0.8 m |
| Material | Mixture of PVP, propylene glycol and thickener |
| Colour | milky |
£6.11
RRP
£8.54
You Save
£2.43
(28%)