Compare
JBL Specification
| Colour | black |
|---|---|
| Material | neodymium, metal (steel), plastic (ABS) |
| Volume Habitat | 6mm |
| Animal Age Group | All aquarium fish |
| For Animal Size | For all animal sizes |
| For Animal Species | Terrapins, Tropical Terrapins, Turtles, Tetras, Barbels, Danionins, Livebearers, Cichlids - Small “Predators”, Cichlids - Algae Eaters, Cichlids - Large “Predators”, Labyrinth Fish, Goldfish, Veiltails, Catfish, Loaches, Blowfish, Spiny eels & Reedfish, Butterflyfish & Panchaxes, Killifish & Rainbowfish, Juvenile Fish, Silver arowana, Axolotl, Shrimps and dwarf crayfish, Discus fish, Marine fish, Corals, Crustaceans, Guppy, fighting fish, Flowerhorn cichlids, shrimps, cichlids: angelfish, discus, snails, molluscs, green water dragons |
| Packaging Dimensions (L X H X W) | 30/140/96 mm |
| Net Weight | 100 g g |
| Gross Weight | 108 g g |
£5.09