Compare
Limit Reached
Water feature Specifications
| Length/Depth x Width x Height | 89 x 89 x 160 cm |
|---|---|
| Lights | Optional |
| Guarantee | 1 Year |
£1,124.99
RRP
£1,349.99
You Save
£225.00
(17%)
Oase biosmart filter spec
| Net weight | 5.40 Kg |
|---|---|
| Rated voltage | 230 V / 50 Hz |
| Power consumption UVC (Watt) | 14 |
| Power cable length UVC | 5 m |
| Limited Warranty (years) | 2 |
| UVC power (Watt) | 11 |
| Number of filter foams, total | 6 |
| Number of blue filter foams | 3 |
| Number of red filter foams | 3 |
| Inlet connections | 19 / 25 / 32 / 38 mm |
| Inlet connections | ¾", 1", 1 ¼", 1 ½" " |
| Outlet connections | DN 75 |
| Sludge discharge connections | 38 |
| Max. flow rate (LPH) | 5500 |
| Suitable for ponds up to max | 16,000 l |
| Suitable for ponds with fish stock | 8,000 l |
| Suitable for ponds with koi | 4,000 l |
£184.99
RRP
£319.99
You Save
£135.00
(42%)