Compare
Aquarium Specifications
| Tank Dimensions (L x W x H) | 160 x 60 x 65 cm |
|---|---|
| Height Including Cabinet | 207 cm |
| Tank Volume | 580 l |
| Glass Thickness | 12 mm |
| Matching Cabinet Included | Yes |
| Tank Colour | Anthracite |
| Filter Included | Yes |
| Filter Name | Oase BioMaster Thermo 850 |
| Filter Wattage | 32 |
| Heater Included | Yes |
| Heater Wattage | 400 |
| Heater Name | Oase HeatUp 400 |
| Lights Included | Yes |
| Light Type | LED |
| Light Fixture Power Consumption | 105 |
| Light Name | Oase HighLine Premium LED 120 |
Cabinet Specification
| L x W x H | 160 x 60 x 142 cm |
|---|---|
| Weight | 210 Kg |
| Colour | Anthracite |
| Number of Cupboards | 2 |
| Assembly required | Yes |
Heater Specification
| Length | 44 cm |
|---|---|
| Diameter | 2.3 cm |
| Cable Length | 1.5 cm |
| Watts | 400 |
| Max Water | 400 |
| Guarantee | 3 Years |
External Filter Specification
| Suitable for aquariums up to max. | 850 l |
|---|---|
| Dimensions (L x W x H) | 240 x 240 x 535 mm |
| Rated Voltage | 230 V / 50 Hz |
| Power Consumption filter + heater | 32 + 400 W |
| Net Weight | 7.05 Kg |
| Max. Flow Rate | 1550 |
| Max. Head Height | 2.2 m |
| Hose (quantity/length) | 1 UNIT/4 m |
| Connection for Hoses ø (inner/outer) | 16 / 22 mm |
| Filter Volume | 8 |
| Pre-filter Volume | 0.6 |
£3,749.99