Compare
Oase Specification
| Dimensions (L x W x H) | 340 x 275 x 160 mm |
|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz |
| Power consumption | 12-45 |
| Power cable length | 10.00 m |
| Net weight | 6.2 Kg |
| Limited Warranty | 3 + 2 |
| Max. flow rate | 116 |
| Max. flow rate | 7000 |
| Max. head height, metres | 4 m |
| Outlet size | 2 |
| Inlet size | 2 |
| Hose connection | 25 / 32 / 38 mm |
| Hose connection | 1", 1 ¼", 1 ½" " |
| Filter intake surface | 1000 |
| Max. coarse debris displacement | 11 mm |
| Electronic adjustment | Yes |
| Usage type | Submersed or Inline capable |
£374.77
RRP
£529.99
You Save
£155.22
(29%)