Compare
Oase - Biorb
| Dimensions (L x W x H) | 13 x 3.7 x 30 cm |
|---|---|
| Net weight k | 0.11 Kg |
| Suitable for freshwater | Yes |
| Suitable for saltwater | Yes |
| CUBE | – |
| TUBE | only 30 |
| LIFE | from 45 |
| Flow | – |
| CLASSIC | from 60 |
| HALO | only 60 |
£18.99
RRP
£20.99
You Save
£2.00
(10%)
Aquarium Specifications
| Tank Dimensions (L x W x H) | 98.5 x 70 x 60 cm |
|---|---|
| Height Including Cabinet | 133 cm |
| Tank Volume | 190 l |
| Tank Colour | White |
| Filter Name | JUWEL BioFlow M |
| Heater Wattage | 200 |
| Suitable For Freshwater | Yes |
| Suitable For Saltwater | Yes |
| Light Type | LED |
| Light Fixture Power Consumption | 14 |
| Guarantee | 2 Years |
| Matching Cabinet Included | Yes |
| Filter Included | Yes |
| Filter Wattage | 7 |
| Heater Included | Yes |
| Heater Name | JUWEL AquaHeat Pro 200 |
| Lights Included | Yes |
| Light Name | JUWEL MultiLux 70 |
| Glass Thickness | 8 mm |
Cabinet Specification
| L x W x H | 98.5 x 70 x 73 cm |
|---|---|
| Weight | 35 Kg |
| Colour | White |
| Assembly required | Yes |
| Guarantee | 2 Years |
| Number of Cupboards | 3 |
Lighting Specification
| Wattage | 14 |
|---|---|
| Length | 70 cm |
| Type | LED |
| Smart Enable | No |
| Colour | Day & Nature |
| Lumens | 3220 |
| Colour Temperature | 9000/6500 |
Heater Specification
| Length | 34 cm |
|---|---|
| Watts | 200 |
| Guarantee | 2 Years |
| Diameter | 3 cm |
| Cable Length | 240 cm |
Pump Specifications
| Max. Flow Rate | 600 l/h |
|---|---|
| Cable Length | 238 |
Juwel Internal Filter Specifications
| Dimensions (L x W x H) | 15.5 x 10.2 x 41.7 cm |
|---|---|
| Filter Volume | 3.5 l |
| Pump Included | Yes |
| Pump Power l/h | 600 |
| Energy Consumption | 7 |
| Cable Length | 238 cm |
£845.00