Compare
Oase Specification
| Dimensions (L x W x H) | 290 x 230 x 180 mm |
|---|---|
| Rated voltage | 220 - 240 V / 50 Hz |
| Power consumption | 85 |
| Power cable length | 10.00 m |
| Net weight | 4.90 Kg |
| Limited Warranty | 3 + 2 |
| Max. flow rate | 125 |
| Max. flow rate | 7500 |
| Max. head height, metres | 4.00 m |
| Outlet size | 1 ½" |
| Inlet size | G 1 ½ |
| Hose connection | 19 / 25 / 32 / 38 mm |
| Hose connection | ¾", 1", 1 ¼", 1 ½" " |
| Filter intake surface | 400 |
| Max. coarse debris displacement | No mm |
| Electronic adjustment | No |
| Usage type | Submersed only |
£269.99
RRP
£699.99
You Save
£430.00
(61%)