Compare
Oase Specification
| Dimensions (L x W x H) | 490 x 215 x 235 mm |
|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz |
| Power consumption | 440 |
| Power cable length | 10.00 m |
| Net weight | 12.20 Kg |
| Limited Warranty | 3 + 2 |
| Max. flow rate | 465 |
| Max. flow rate | 27900 |
| Max. head height, metres | 10.00 m |
| Outlet size | G 2 |
| Inlet size | G 2 |
| Hose connection | 38 / 50 mm |
| Hose connection | 1 ½", 2" " |
| Filter intake surface | 1000 |
| Electronic adjustment | Yes |
| Usage type | Submersed or Inline capable |
£1,289.99
RRP
£2,183.99
You Save
£894.00
(41%)